3/31/18 – Congratulations to 26N Terre Rothweiler for winning the RWDCA inaugural race at Petaluma Speedway. Even with an extremely challenging track, the race went uninterrupted. Green to Checkered! Twenty-one incredible drivers showed up and represented. Looking forward to the next race on Saturday April 14 at Petaluma Speedway. Hope to see most of you there.
Full results
| 1 | 26N Terre Rothweiler | 12 | 10R Barry Waddell |
| 2 | 66b Mark Biscardi | 13 | 03R Mike Affanso |
| 3 | 71R John Peters | 14 | 13R Trevor Mendenhall |
| 4 | 9R Chad Matthias | 15 | 78R Tommy King |
| 5 | 23R Dave Moseir | 16 | 43R Michael Williams |
| 6 | 42R Adam Teves | 17 | 34R Sam Borland |
| 7 | 66R Scooter Gomes | 18 | 15R Adam Johnson |
| 8 | 2R Howie Ross | 19 | 8R Michael Brian |
| 9 | 31R Brandon Gentey | 20 | 27R Danny Marsh |
| 10 | 11R Carroll Mendenhall | 21 | 46R Marty Weisler(DNS) |
| 11 | 79R Mark Hanson |
View results on Race Monitor
