Top 10 in Points

POS # COMPETITOR HOMETOWN WINS TOP 5 TOP 10 FEATURES POINTS
1 12N Mike Grenert Mike Grenert Fairfield, CA 1 6 6 6 524
2 9R Chad Matthias Chad Matthias Petaluma, CA 0 2 4 6 454 -70
3 4N Ryan Winter Ryan Winter Galt, CA 1 5 5 5 425 -99
4 59R Matt Hagemann Matt Hagemann Bodega Bay, CA 0 0 1 5 405 -119
5 25R Jimmy Damron Jimmy Damron Gustine, CA 0 1 2 5 404 -120
6 11R Carroll Mendenhall Carroll Mendenhall 0 1 4 6 397 -127
7 32R Garrett Brady Garrett Brady Santa Rosa, CA 0 1 3 5 397 -127
8 22R Zack Albers Zack Albers Santa Rosa, CA 0 3 5 5 396 -128
9 71R John Peters John Peters Santa Rosa, CA 0 0 3 4 363 -161
10 03R Michael Affonso Michael Affonso Petaluma, CA 0 0 1 5 358 -166

Full RWDCA 2020 Points list is available on MyRacePass

https://www.myracepass.com/tracks/1869/points/2020/16376/1067